Pricing
Simple, Transparent Pricing
Choose the plan that fits your research needs
For Teams
Basic
For students getting started
$10/month
- Unlimited Lite modelEvery module, no credits needed
- 50 Max credits a dayThen Lite until tomorrow
- Up to 15 research runs a day · 1 at once
- 300 papers in your Library
- Import 5,000 references from Zotero, Mendeley and more
- 100 new papers a month
- Unlimited paper search across 300M+ papers
- Connect Zotero and Mendeley
- Chat with any paper in your Library
Most Popular
Premium
For Master's research
$25/month
- Unlimited Pro modelEvery module, no credits needed
- 100 Max credits a dayThen Pro until tomorrow
- Up to 30 research runs a day · 1 at once
- 1,000 papers in your Library
- Import 10,000 references from Zotero, Mendeley and more
- 300 new papers a month
- Everything in Basic
- Chat across a folder or your whole Library
- Choose up to 10 research sources per AI-generated document
Advanced
For PhD research
$85/month
- Unlimited Max modelEvery module, no credits needed
- Fair use: 600 Max credits a dayThen Pro until tomorrow
- Up to 100 research runs a day · 3 at once
- Priority queue for runs and documents
- 10,000 papers in your Library
- Import your whole Zotero and Mendeley library
- 3,000 new papers a month
- Everything in Premium
- Books and theses up to 2,000 pages
- Choose up to 15 research sources per AI-generated document
Max
For faculty and research groups
$200/month
- Agent team
- Unlimited Max modelEvery module, no credits needed
- Fair use: 1,000 Max credits a dayThen Pro until tomorrow
- Up to 300 research runs a day · 10 at once
- Front of the queue for runs and documents
- Unlimited papers in your Library
- Import your whole Zotero and Mendeley library
- 10,000 new papers a month
- Everything in Advanced
- Files up to 250 MB
- Choose up to 25 research sources per AI-generated document
Free. Paper search, notes, data collection and citations. No AI and no exports.
Start freeCompare plans
| Feature | Basic$10/mo | Premium$25/mo | Advanced$85/mo | Max$200/mo |
|---|---|---|---|---|
| AI usage | ||||
| Unlimited model | Lite | Pro | Max | Max |
| Max model a day | 50 credits | 100 credits | Unlimitedfair use 600 a day* | Unlimitedfair use 1,000 a day* |
| Agent team | ||||
| Research runs a day | 15 | 30 | 100 | 300 |
| Runs at once | 1 | 1 | 3 | 10 |
| Queue priority | Standard | Standard | Priority | Highest |
| More Max with credit packs | ||||
| Library | ||||
| Papers and files in your Library | 300 | 1,000 | 10,000 | Unlimited |
| Imported references (Zotero, Mendeley, BibTeX, RIS, Scopus) | 5,000 | 10,000 | Unlimited | Unlimited |
| New papers a month | 100 | 300 | 3,000 | 10,000 |
| File size | 25 MB | 50 MB | 100 MB | 250 MB |
| Files per upload | 20 | 50 | 100 | 200 |
| Pages per PDF | 300 | 600 | 2,000 | 2,000 |
| Scanned pages a month | 300 | 1,000 | 6,000 | 20,000 |
| Chat with documents | ||||
| Chat with a document | ||||
| Chat across a folder or your Library | ||||
| Chat with a PDF you upload | ||||
| Research and writing | ||||
| Paper search (300M+ papers) | Unlimited | Unlimited | Unlimited | Unlimited |
| Connect Zotero and Mendeley | ||||
| Report exports | ||||
| Sources per document | 5 | Up to 10 | Up to 15 | Up to 25 |
| Choose your sources | ||||
| Full proposal in one go | ||||
| Documents per literature review | 20 | 50 | 500 | Unlimited |
| Data collection responses | 100 | Unlimited | Unlimited | Unlimited |
| Writing tools | ||||
| AI Humanizer | 5 runs a month, 500 words each | 1,000 words a run | 1,000 words a run | 1,000 words a run |
| AI Detector | 500 words a run | 1,000 words a run | 1,000 words a run | 1,000 words a run |
| Paraphraser | 500 words a run | 1,000 words a run | 1,000 words a run | 1,000 words a run |
* Fair use: after that many Max credits in a day, runs use Pro until tomorrow.